Property Attributes
- MLS#220222315
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNW
- NeighborhoodThree Pines
- Zip97703
- StyleNorthwest,Traditional
- Year Built2005
- Taxes$ 8504
- Price$ 1,374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Enjoy the best of Bend's westside without the construction and growing pains of a new neighborhood. Set in established Three Pines, this beautifully updated 4 bedroom, 3.5 bath home backs to peaceful common space and a small pond, creating a setting that feels private and settled. Inside, expansive wood-wrapped windows bring in abundant natural light, while rich wood floors, custom metal handrails, built-ins and an updated fireplace add warmth and character. The great room flows into an updated kitchen with quality appliances and generous dining space. A main-level primary suite is nicely separated from guest rooms, including a private second floor guest suite. Outside, a paver patio overlooks the pond and common space. Sonos sound, smart home technology and a spacious 3-car garage complete the home, just minutes from Shevlin Park, trails, dining and downtown Bend.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem | Pacific Crest Middle | Summit High |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,475,000 |
| 7/23/2026 | 4$1,419,000 |
| 9/15/2026 | 4$1,374,900 |
General Features
| Living Area | 3054.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Heater,Wine Refrigerator |
| HOA Fee | 429.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Creek/Stream,Neighborhood,Pond,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210023 |
| Waterfront Features | Pond |
| Community Features | Access to Public Lands,Playground,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Three Pines |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | William E Miller Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8504.58 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacific Crest Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1195785810/6894597e38?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Smart Light(s),Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Tile Counters,Tile Shower,Vaulted Ceili |
|---|---|
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Assigned,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Landscaped,Sprinkler Timer(s) |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 3054.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97703
In The Neighborhood
Bend
$ 1,295,000
- Type
- Single Family
- Size
- 2,870 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bend
$ 1,799,000
- Type
- Single Family
- Size
- 2,625 SqFt
- Rooms
- 4 Beds + 3.5 Baths
John L Scott Bend
Prineville
$ 465,900
- Type
- Single Family
- Size
- 2,130 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Prineville
$ 465,900
- Type
- Single Family
- Size
- 2,130 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Homestead Realty LLC
Bend
$ 1,200,000
- Type
- Single Family
- Size
- 3,328 SqFt
- Rooms
- 4 Beds + 3 Baths
Bend
$ 1,200,000
- Type
- Single Family
- Size
- 3,328 SqFt
- Rooms
- 4 Beds + 3 Baths
Stellar Realty Northwest
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be